<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKMAKE STUDIO</title>
	<atom:link href="http://www.thinkmakestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmakestudio.com</link>
	<description>Design &#38; Art Direction of Ryan Myers</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>KNACK.ME</title>
		<link>http://www.thinkmakestudio.com/knack-me/</link>
		<comments>http://www.thinkmakestudio.com/knack-me/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=511</guid>
		<description><![CDATA[BRANDING]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Knack.me is a web startup that lets users build professional accolades from coworkers and people within their network. Knack.me is currently in development.
</p>
<hr class="dotted-rule" />
<img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/12/knack-me-logo.jpg" alt="knack.me branding" title="knack-me-logo" width="840" height="471" class="alignnone size-full wp-image-545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/knack-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT AGAINST HUNGER</title>
		<link>http://www.thinkmakestudio.com/ft-against-hunger/</link>
		<comments>http://www.thinkmakestudio.com/ft-against-hunger/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=505</guid>
		<description><![CDATA[WEBSITE DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Financial Times (FT) partnered with Action Against Hunger (AAH) to build a site that serve as a landing page for FT readers and the general public to donate to AAH&#8217;s efforts to stop hunger in select areas of the world. Art direction covered several tiers of pages as well as multiple website templates to keep the messaging consistent.
</p>
<hr class="dotted-rule" />
<img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/12/ftagainsthunger.jpg" alt="FT Against Hunger website design" title="ftagainsthunger" width="840" height="1172" class="alignnone size-full wp-image-521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/ft-against-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIMIZELY</title>
		<link>http://www.thinkmakestudio.com/optimizely/</link>
		<comments>http://www.thinkmakestudio.com/optimizely/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=507</guid>
		<description><![CDATA[WEBSITE DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Website redesign for a startup in San Francisco focusing on user-friendly A/B testing. Basic look and feel were already present in the previous site, but going public required a website to accommodate more information for prospective users.
</p>
<p></p>
<hr class="dotted-rule" />
<img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/12/optimizely.jpg" alt="Optimizely website design" title="optimizely" width="840" height="1494" class="alignnone size-full wp-image-525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/optimizely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY ACTION COALITION</title>
		<link>http://www.thinkmakestudio.com/energy-action-coalition/</link>
		<comments>http://www.thinkmakestudio.com/energy-action-coalition/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=502</guid>
		<description><![CDATA[WEBSITE DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Website redesign including custom illustrations and icons for a non-profit that engages young people to build the clean energy and climate movement. 
</p>
<hr class="dotted-rule" />
<img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/12/eac.jpg" alt="Energy Action Coalition website design" title="eac" width="840" height="1058" class="alignnone size-full wp-image-518" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/energy-action-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPSLICE</title>
		<link>http://www.thinkmakestudio.com/popslice/</link>
		<comments>http://www.thinkmakestudio.com/popslice/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=465</guid>
		<description><![CDATA[BRANDING]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Custom logotype proposal for PopSlice, an online portfolio building application for creative professionals built by SemiBig Creative Industries.
</p>
<hr class="dotted-rule" />
<img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/08/popslice-portfolio.jpg" alt="" title="popslice" width="840" height="786" class="alignnone size-full wp-image-488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/popslice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHECKIN.TO</title>
		<link>http://www.thinkmakestudio.com/checkin-to/</link>
		<comments>http://www.thinkmakestudio.com/checkin-to/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=447</guid>
		<description><![CDATA[BRANDING &#038; WEB DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">
Checkin.to compiles check in data from Foursquare, Gowalla and Twitter to a visual map interface allowing users to see a physical representation of where people are in any given location.
</p>
<p class="project-info">Site currently in development.</p>
<hr class="dotted-rule" />
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/08/checkinto-logo.jpg" alt="" title="checkinto-logo" width="840" height="649" class="alignnone size-full wp-image-450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/checkin-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERATION FORTYFOUR</title>
		<link>http://www.thinkmakestudio.com/generation-fortyfour/</link>
		<comments>http://www.thinkmakestudio.com/generation-fortyfour/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkmakestudio.com/?p=409</guid>
		<description><![CDATA[WEB DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">Generation FortyFour or Gen44 for short – is a council to cultivate and empower a rising generation of leaders for the Democratic Party. I was responsible for designing a website for Gen44 to reflect this idea.</p>
<p><a href="http://www.genfortyfour.com" target="_blank" class="launch-link">Launch Site &rarr;</a></p>
<hr class="dotted-rule" />
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/gen44-website.jpg" alt="" title="GEN44 Website" width="840" height="624" class="alignnone size-full wp-image-410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/generation-fortyfour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITECHFUNK SHIRTS</title>
		<link>http://www.thinkmakestudio.com/hitechfunk-shirt/</link>
		<comments>http://www.thinkmakestudio.com/hitechfunk-shirt/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.2twentysix.com/thinkmake/?p=351</guid>
		<description><![CDATA[APPAREL DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">I was asked to come up with some shirt design concepts for a line of shirts for HiTechFunk Clothing. A few of the designs allowed me to explore hand-drawn options. I was also able to utilize a shape randomizing app I created with Processing as a means of image generation.</p>
<hr class="dotted-rule" />
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/htf-shirt-3.jpg" alt="" title="htf-shirt-3" width="840" height="828" class="alignnone size-full wp-image-353" /></p>
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/htf-shirt-1.jpg" alt="" title="htf-shirt-1" width="840" height="636" class="alignnone size-full wp-image-354" /></p>
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/htf-shirt-2.jpg" alt="" title="htf-shirt-2" width="840" height="688" class="alignnone size-full wp-image-355" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/hitechfunk-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE LOCAL OHIO FOOD</title>
		<link>http://www.thinkmakestudio.com/safe-local-ohio-food/</link>
		<comments>http://www.thinkmakestudio.com/safe-local-ohio-food/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dev.2twentysix.com/thinkmake/?p=283</guid>
		<description><![CDATA[WEB DESIGN]]></description>
			<content:encoded><![CDATA[<p class="project-info">I was asked to create a website design for Safe Local Ohio Food, a ballot initiative in the state of Ohio.</p>
<hr class="dotted-rule" />
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/slof_main.jpg" alt="SAFE LOCAL OHIO FOOD" title="slof_main" width="840" height="821" class="alignnone size-full wp-image-284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/safe-local-ohio-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDDO POSTER</title>
		<link>http://www.thinkmakestudio.com/kiddo-poster/</link>
		<comments>http://www.thinkmakestudio.com/kiddo-poster/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dev.2twentysix.com/thinkmake/?p=240</guid>
		<description><![CDATA[SCREENPRINT POSTER]]></description>
			<content:encoded><![CDATA[<p class="project-info">I was asked to design and print a poster for Kiddo&#8217;s record release show.<br />
Screenprinted on French Paper | two color | 19&#8243; x 25&#8243;</p>
<hr class="dotted-rule" />
<p><img src="http://www.thinkmakestudio.com/wp-content/uploads/2010/01/kiddo.jpg" alt="" title="kiddo" width="840" height="854" class="alignnone size-full wp-image-491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkmakestudio.com/kiddo-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

